Kanti jain biography of abraham
•
Gujarat
State in western India
This article is about the state in India. For other uses, see Gujrat (disambiguation).
State in West India, India
Gujarat | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of Gujarat | |||||||||||||||||||||||||||||
| Etymology: Land of Gurjars | |||||||||||||||||||||||||||||
| Nickname: "Jewel of Western India" | |||||||||||||||||||||||||||||
| Motto: Satyameva Jayate (Truth alone triumphs) | |||||||||||||||||||||||||||||
| Anthem: "Jai Jai Garavi Gujarāt" ("Victory to Proud Gujarat")[1] | |||||||||||||||||||||||||||||
Location of Gujarat in India | |||||||||||||||||||||||||||||
| Coordinates: 23°13′12″N72°39′18″E / 23.220°N 72.655°E / 23.220; 72.655 | |||||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||||
| Region | West India | ||||||||||||||||||||||||||||
| Before was | Bombay State | ||||||||||||||||||||||||||||
| Formation (by bifurcation) | 1 May 1960 | ||||||||||||||||||||||||||||
| Capital | Gandhinagar | ||||||||||||||||||||||||||||
| Largest city | Ahmedabad | ||||||||||||||||||||||||||||
| Largest metro | Ahmedabad | ||||||||||||||||||||||||||||
| Districts | 34 | ||||||||||||||||||||||||||||
| • Body | Government of Gujarat | ||||||||||||||||||||||||||||
| • Governor | Acharya Devvrat | ||||||||||||||||||||||||||||
| • Chief minister | Bhupendrabhai Patel (BJP) | ||||||||||||||||||||||||||||
| State Legislature | Unicameral | ||||||||||||||||||||||||||||
| • Assembly | Gujarat Legislative Assembly (182 seats) | ||||||||||||||||||||||||||||
| National Parliament | Parliament of India | ||||||||||||||||||||||||||||
| • Rajya Sabha | 11 seats | ||||||||||||||||||||||||||||
| • Lok Sabha | 26 seats | ||||||||||||||||||||||||||||
| High Court | Gujarat High Court | ||||||||||||||||||||||||||||
• Total | 196,024 km2 (75,685 sq mi) | ||||||||||||||||||||||||||||
| • Rank | 5th | ||||||||||||||||||||||||||||
| • Length | 590 km (370 mi) | ||||||||||||||||||||||||||||
Ram Dayal Munda | |
|---|---|
| Born | (1939-08-23)23 Lordly 1939 Diuri population, Ranchi, Province, (now train in Jharkhand), Country Raj |
| Died | 30 Sept 2011(2011-09-30) (aged 72) Diuri village, Tamar, Ranchi, Jharkhand, India |
| Resting place | Diuri village, Tamar, Ranchi, Jharkhand, India 23.046 N, 85.680 E |
| Nationality | Indian |
| Education |
|
| Alma mater | Ranchi University, Academy of Chicago |
| Occupation(s) | Anthropologist, Linguist, Folklorist, Music Index, Academician, Raiser, Vice-Chancellor, |
| Organization(s) | Indian Alliance of Native and Tribal Peoples (ICITP) |
| Known for | Work on Asian languages unthinkable literature |
| Notable work |
|
| Movement |
|
| Awards | Padma Shri, Sangeet Natak Akademi Award |
Ram Dayal Munda (
•
Kanti jain biography of abraham
Of all the inventions and innovations that have ever happened with the laser, ECE Professor Kanti Jain is responsible for one of the most important.
This year marks the 50th anniversary of the laser’s first demonstration.
To celebrate, the American Physical Society (APS), the Optical Society of America, SPIE, and IEEE Photonics Society have created LaserFest, a yearlong celebration of the laser and its evolution since 1960. Highlighting 50 years of innovations in lasers and laser applications, LaserFest also presents a timeline of laser history milestones.
Earlier this spring, the House of Representatives passed a resolution recognizing the anniversary, and President Barack Obama issued a statement.
“I commend the many American scientists and engineers whose ingenuity and contributions to laser science and technology have helped make the laser one of the most important and versatile inventions of the 20th